Time Zone Boundary Lines in the United States
United States Time Zone Map
The United States uses nine standard time zones. From east to west they are Atlantic Standard Time (AST), Eastern Standard Time (EST), Central Standard Time (CST), Mountain Standard Time (MST), Pacific Standard Time (PST), Alaskan Standard Time (AKST), Hawaii-Aleutian Standard Time (HST), Samoa standard time (UTC-11) and Chamorro Standard Time (UTC+10).
Time Zone Boundaries in the United States
CODE | UNITED STATES TIME ZONE BOUNDARIES | UTC OFFSET |
AST | ATLANTIC STANDARD TIME | UTC - 4 |
EST | EASTERN STANDARD TIME | UTC - 5 |
CST | CENTRAL STANDARD TIME | UTC - 6 |
MST | MOUNTAIN STANDARD TIME | UTC - 7 |
PST | PACIFIC STANDARD TIME | UTC - 8 |
AKST | ALASKA STANDARD TIME | UTC - 9 |
HAST | HAWAII-ALEUTIAN STANDARD TIME | UTC - 10 |
WST | SAMOA STANDARD TIME | UTC - 11 |
CHST | CHAMORRO STANDARD TIME | UTC +10 |
Time Zone Look Up by State with Current Local Times